电话:0531-88805168
传真:0531-88805168
手机:18560229131
邮箱:sidake@126.com
快盈v3地址:济南市高新开发区机场路2399号方鼎工业园B栋
发布时间:2023-07-10 10:28:24 浏览量: 文章来源:快盈v3
空气源臭氧发生器参数列表
型 号 Type | 臭氧产量 | 气 量 Air flow | 臭氧浓度 | 冷却水流量 | 主机功率 | 整机尺寸 | 接管口径 | |
kg/h | Nm3/h | mg/L | m3/h | Kw.h/kgO3 | mm | 冷却水 | 空气 | |
SDK-CFG1-200G | 0.2 | 6.7-10 | 20-30 | 2 | 14-16 | 1500*600*1900 | DN15 | DN20 |
SDK-CFG1-300G | 0.3 | 10-15 | 20-30 | 2 | 14-16 | 1500*600*1900 | DN15 | DN20 |
SDK-CFG1-500G | 0.5 | 17-25 | 20-30 | 2 | 14-16 | 1500*600*1900 | DN20 | DN25 |
SDK-CFG1-600G | 0.6 | 20-30 | 20-30 | 2 | 14-16 | 1500*600*1900 | DN20 | DN25 |
SDK-CFG1-800G | 0.8 | 27-40 | 20-30 | 3 | 14-16 | 2200*850*1900 | DN25 | DN25 |
SDK-CFG1-1KG | 1.0 | 30-40 | 20-30 | 4 | 14-16 | 2200*850*1900 | DN25 | DN32 |
SDK-CFG1-1.5KG | 1.5 | 30-40 | 20-30 | 4 | 14-16 | 2500*850*1900 | DN25 | DN32 |
氧气源臭氧发生器参数列表
型 号 Type | 臭氧产量 | 气 量 Air flow | 臭氧浓度 | 冷却水流量 | 主机功率 | 整机尺寸 | 接管口径 | |
kg/h | Nm3/h | mg/L | m3/h | Kw.h/kgo3 | mm | 冷却水 | 氧气 | |
SDK-CFG2-300G | 0.3 | 2-3 | 100-150 | 2 | 6-8 | 1300*600*1900 | DN20 | DN15 |
SDK-CFG2-500G | 0.5 | 3.3-5 | 100-150 | 2 | 6-8 | 1500*600*1900 | DN20 | DN15 |
SDK-CFG2-600G | 0.6 | 4-6 | 100-150 | 2 | 6-8 | 1500*600*1900 | DN20 | DN20 |
SDK-CFG2-800G | 0.8 | 5.3-8 | 100-150 | 3 | 6-8 | 1500*600*1900 | DN25 | DN20 |
SDK-CFG2-1KG | 1.0 | 6.6-10 | 100-150 | 3 | 6-8 | 1500*600*1900 | DN25 | DN20 |
SDK-CFG2-1.5KG | 1.5 | 10-15 | 100-150 | 3 | 6-8 | 2200*850*1900 | DN25 | DN20 |
SDK-CFG2-2KG | 2.0 | 13.3-20 | 100-150 | 4 | 6-8 | 2500*850*1900 | DN32 | DN25 |
SDK-CFG2-3KG | 3.0 | 20-30 | 100-150 | 6 | 6-8 | 2500*850*1900 | DN32 | DN25 |
1、以上为臭氧发生器单机功耗,不包括气源及冷却水功率。
The above is the single power consumption of ozone generator, excluding the power of air source and cooling water.
2、臭氧产量以质量为单位时空气源1.5-2.3wt%,氧气源8-10wt%;氧气源高浓度可定做,最高为300mg/L。
When the ozone output is based on mass, the air source is 1.5-2.3wt% and the oxygen source is 8-10 wt%; The high concentration of oxygen source can be customized, up to 300 mg/L.
3、设备外形及安装尺寸请联系公司人员。
Please contact the company personnel for the equipment shape and installation size.